|
Five Largest Stringers
(>10lbs)
Harris- Top
5 Weigh-Ins (over 10 pounds)
Mark (Spo) | 22.5 lbs | 4/21/00
Bobby | 21.2 lbs | 11/3/01
Spo | 18.76 lbs | 4/29/06

Shannon | 18.2 lbs | 5/18/02

ToughBass | 17.4 lbs| 4/21/00
Falls- Top
Weigh-Ins (over 10 pounds)
Mark Kraft | 22.6 lbs| 4/19/03

Shannon | 19.6 lbs| 7/12/03
Brandon Troxler | 16.6 lbs| 4/6/02
Neil Eckberg | 16.32lbs | 2/16/08
Jesse | 16.2 lbs| 4/6/02
Walter | 16.0 lbs| 4/6/02
Jordan -Top
5 Weigh-Ins (over 10 pounds)
Jamie | 16.7 lbs |
2/19/05

Dean | 15.4 lbs| 5/31/03
JT | 14.6 lbs | 7/26/03
Jamie | 13.77
lbs | 2/18/06
Jamie | 13.59 lbs | first day of the
classic
'04
Cape Fear - Top
5 Weigh-Ins (over 10 pounds)
Kelly | 11.06lbs | 5fish | 8/5/06
Jamie | 10.68lbs | 5 fish | 11/13/04
Kelly | 10.38lbs | 4 fish
| 4/23/05

|